Property record

3 Bed Park-View House, Blackrock, Dublin

Ireland

Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

07 May 2021 €175,000
08 Feb 2021 €442,500
08 Jan 2021 €1,395,000
14 Dec 2020 €745,000
11 Dec 2020 €785,000
27 Nov 2020 €559,471
19 Feb 2020 €390,000
21 Nov 2019 €1,525,000
14 Aug 2019 €405,000
27 Jun 2019 €585,000
17 Jun 2019 €525,000
20 Feb 2019 €640,000
02 Nov 2018 €1,040,000
15 Aug 2018 €640,000
20 Jun 2018 €505,000
29 May 2018 €601,000
02 Feb 2018 €612,335
29 Aug 2017 €72,000
26 May 2017 €665,000
17 Dec 2016 €1,200,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.