Property record

9 Tobar Na Mban, Luxury Lakeview Apartment For Sale, Galway City

Ireland

Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

5Sre Ireland
Price on application
For Sale

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

23 Jul 2025 €318,943
21 May 2025 €215,000
06 Dec 2024 €95,000
10 May 2024 €429,449
17 Oct 2023 €343,612
22 Feb 2023 €341,410
15 Jan 2021 €392,070
11 Jan 2021 €367,000
14 Aug 2020 €190,000
27 Mar 2020 €215,859
29 Nov 2019 €395,000
30 Sep 2019 €142,500
06 Sep 2019 €565,000
19 Jul 2019 €75,000
11 Jul 2019 €286,344
26 Jun 2019 €175,000
08 Mar 2019 €200,000
16 Nov 2018 €420,000
24 Sep 2018 €30,000
06 Apr 2018 €212,643

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.