Property record

4 Gouldavoher, Fr Russell Road, Dooradoyle, Limerick, Semi-detached House

Ireland

Type
semi detached
Beds
5
Baths
2
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

04 Jun 2021 €228,750
27 Aug 2020 €220,000
06 Jul 2020 €200,000
06 Mar 2020 €227,000
29 Jan 2020 €370,044
13 Jan 2020 €224,000
19 Dec 2019 €215,000
01 Dec 2017 €275,000
11 May 2017 €180,000
19 Aug 2016 €195,000
26 Jul 2016 €150,000
30 Jun 2016 €135,000
10 Jul 2015 €210,000
02 Jul 2015 €72,500
10 Mar 2015 €214,000
15 May 2014 €110,000
21 Jun 2010 €142,500

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.