Property record

Apt 2 Laurel House, Carrickmines, Dublin D18

Ireland

Type
apartment
Beds
1
Baths
1
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

08 Nov 2019 €420,000
03 Sep 2019 €450,000
12 Jul 2019 €435,000
25 Feb 2019 €325,000
14 Nov 2018 €308,370
09 Jul 2018 €360,000
12 Dec 2017 €355,000
10 Jul 2017 €572,687
20 Apr 2017 €420,000
16 Aug 2016 €195,000
27 May 2015 €370,000
26 May 2014 €375,000
03 Nov 2010 €127,754
30 Sep 2010 €250,000
25 Mar 2010 €1,000,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.