Property record

Apartment 3, Blackrock House, Blackrock Road, Cork, T12 XDX3

T12 XDX3 · Ireland

Beds
2
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

07 Sep 2022 €300,000
24 Feb 2021 €240,000
02 Sep 2020 €230,000
16 Jun 2020 €215,000
28 Nov 2019 €180,000
11 Oct 2019 €380,000
26 Sep 2018 €244,500
25 May 2018 €445,000
26 Oct 2017 €960,000
14 Aug 2017 €166,500
18 May 2017 €210,000
07 Apr 2017 €196,500
22 Jul 2016 €160,000
06 Nov 2015 €72,500
05 Nov 2014 €74,500
27 Jun 2014 €685,000
30 Nov 2012 €137,500

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.