Property record

3 Parkside Mews, Balgriffin, Dublin 13, D13 X9Y2

D13 X9Y2 · Ireland

Beds
3
Energy rating
A3
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

06 Apr 2023 €562,000
12 Oct 2021 €365,638
16 Jun 2021 €356,828
11 Feb 2021 €316,000
08 Feb 2021 €400,881
05 Feb 2021 €365,639
29 Jan 2021 €270,000
21 Dec 2020 €248,527
21 Dec 2020 €510,505
18 Dec 2020 €352,422
11 Dec 2020 €1,396,000
09 Dec 2020 €190,000
09 Nov 2020 €257,337
24 Mar 2020 €223,000
14 Feb 2020 €220,000
23 Dec 2019 €750,000
06 Dec 2019 €550,660
29 Nov 2019 €352,000
07 Nov 2019 €935,000
28 May 2019 €380,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.