Property record

8 Sarto Rise, Sutton, Dublin 13, D13 VY06

D13 VY06 · Ireland

Beds
3
Energy rating
D2
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

24 Mar 2021 €210,000
18 Dec 2020 €383,260
16 Dec 2020 €405,000
02 Sep 2020 €371,000
22 Jul 2020 €350,000
26 Mar 2020 €355,000
02 May 2019 €228,000
26 Mar 2019 €710,000
11 Mar 2019 €375,000
30 Jan 2019 €425,000
28 Jan 2019 €390,000
26 Jun 2018 €555,000
29 May 2018 €225,000
09 Feb 2018 €375,000
29 Jan 2018 €253,000
18 Jan 2018 €345,000
13 Jan 2017 €230,000
07 Dec 2016 €236,000
15 Nov 2016 €195,000
27 Aug 2015 €490,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.