Property record

14 Bayside Crescent, Sutton, Dublin 13, D13 V2Y5

D13 V2Y5 · Ireland

Beds
1
Energy rating
C3
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

20 Mar 2020 €415,000
26 Jul 2019 €850,000
08 May 2019 €430,000
08 Feb 2019 €825,000
18 Dec 2018 €650,000
24 Oct 2018 €495,000
15 Feb 2018 €385,000
11 Aug 2017 €701,000
08 Aug 2017 €540,000
31 Jul 2017 €425,000
12 May 2017 €466,000
30 Sep 2015 €342,000
13 Aug 2015 €350,000
16 Dec 2014 €690,000
24 Feb 2012 €285,000
26 Aug 2011 €325,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.