Property record

2 Evora Park, Howth, Co. Dublin, D13 PY66

D13 PY66 · Ireland

Baths
1
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

12 Aug 2019 €620,000
15 Feb 2019 €280,000
11 Oct 2018 €595,000
18 Jul 2018 €501,000
28 Feb 2018 €557,000
19 Feb 2018 €760,000
07 Feb 2018 €200,000 (not full market price)
08 Jan 2018 €515,000
08 Dec 2017 €910,000
01 Jul 2016 €295,000
20 Jun 2016 €205,000
04 Feb 2015 €280,000
30 May 2014 €250,000
12 Mar 2014 €145,000
18 Dec 2012 €334,000
12 Jan 2010 €594,714

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.