Property record

27 Comerfords Cross, Portmarnock, Co. Dublin, D13 P284

D13 P284 · Ireland

Beds
2
Energy rating
B2
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

30 Oct 2020 €460,000
09 Sep 2020 €435,000
16 Jan 2020 €372,000
11 Nov 2019 €195,000
12 Aug 2019 €470,000
11 Jul 2018 €700,441
22 Feb 2018 €503,050
19 Feb 2018 €250,000
30 Jan 2018 €158,333
26 Oct 2017 €227,500
14 Jun 2017 €93,568
30 May 2017 €300,000
18 May 2017 €350,000
21 Mar 2017 €325,000
31 Jan 2016 €375,000
11 Jun 2015 €360,000
09 Mar 2015 €250,846
29 Nov 2013 €460,000
11 Jul 2013 €407,500
02 Dec 2011 €280,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.