Property record

7 Station House, Seabrook Manor, Portmarnock, Co. Dublin, D13 DF10

D13 DF10 · Ireland

Beds
2
Energy rating
B2
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

14 Oct 2020 €285,000
21 Sep 2020 €307,000
18 Sep 2020 €570,000
07 Feb 2020 €600,000
16 Jan 2019 €275,000
12 Nov 2018 €493,392
02 Oct 2018 €427,312
27 Jun 2018 €500,000
29 Nov 2017 €550,000
12 Aug 2016 €280,000
24 Mar 2016 €230,000
15 Jul 2015 €132,000
12 Dec 2014 €625,000
30 Jan 2014 €475,000
12 Sep 2012 €120,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.