Property record

The Rise, Glasnevin, Dublin 9, D09K7V7

D09 K7V7 · Ireland

Type
dng are delighted to present 53 the rise, glasnevin, a handsome three bedroom re
Beds
3
Baths
2
Floor area
133 m²
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

21 Dec 2020 €305,000
10 Nov 2020 €326,000
10 Sep 2020 €366,000
26 Mar 2020 €448,750
01 Jul 2019 €503,000
26 Mar 2019 €447,000
16 Jan 2019 €455,000
02 Oct 2018 €325,000
12 Jul 2018 €360,000
25 Aug 2017 €273,128
27 Jan 2017 €545,000
03 Oct 2016 €250,000 (not full market price)
14 Jul 2016 €447,750
16 May 2016 €315,000
25 Jan 2016 €545,000
28 Jul 2015 €295,000
12 Dec 2014 €420,000
12 Sep 2014 €211,000
05 Aug 2014 €520,000
21 Dec 2012 €140,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.