Property record

15 Belgrave Square East, Rathmines, Dublin 6, D06K090

D06 K090 · Ireland

Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

14 Dec 2021 €1,950,000
11 Dec 2020 €435,000
28 Feb 2020 €480,000
12 Nov 2019 €3,900,000
02 Apr 2019 €360,000
01 Apr 2019 €2,290,000
27 Aug 2018 €2,250,000
10 Nov 2017 €985,000
11 Aug 2017 €460,000
12 Apr 2017 €1,058,000
10 Nov 2016 €335,000
25 Oct 2016 €196,000
05 Aug 2016 €810,000
25 Apr 2014 €655,000
07 Jun 2013 €386,667
15 Oct 2012 €1,415,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.