Property record

Maywood Crescent, Raheny, Dublin 5, D05FE03

D05 FE03 · Ireland

Type
house
Beds
4
Baths
2
Floor area
1507 m²
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

12 Feb 2021 €665,000
27 Feb 2020 €290,175
31 Jan 2020 €537,500
20 Aug 2019 €275,000
15 Aug 2019 €295,500
13 Aug 2019 €396,476
10 May 2019 €340,000
29 Mar 2019 €177,500
18 Dec 2018 €870,000
05 Dec 2018 €640,000
28 Nov 2018 €75,000
16 Nov 2018 €440,000
31 Aug 2018 €495,000
13 Jun 2018 €390,000
22 May 2018 €835,000
18 Jan 2018 €1,500,000
04 Dec 2017 €610,000
28 Sep 2017 €656,149
03 Mar 2017 €385,000
22 Oct 2015 €350,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.