Property record

North Great Georges Street, Dublin 1, D01KC60

D01 KC60 · Ireland

Type
house
Beds
7
Baths
3
Floor area
4790 m²
Open this building on the Street View map

Currently listed by

1 live advertisement for this building.

Sold history

From official sold-price registers (actual recorded prices, not an estimate).

25 Sep 2020 €305,000
30 Apr 2020 €683,295
28 Jan 2020 €1,050,000
15 Oct 2019 €2,458,182
04 Oct 2019 €1,150,000
23 Sep 2019 €235,000
13 Jun 2019 €291,000
02 Feb 2018 €810,000
31 Jan 2018 €180,000
08 Aug 2017 €860,000
13 Apr 2017 €130,000
18 Aug 2016 €1,000,000
18 Aug 2016 €800,000
21 Mar 2016 €270,850
11 Dec 2015 €640,000
05 Sep 2014 €110,000

About this record

ExploraHome treats the building as the source of truth. Agency websites are advertisements attached to this record. Sold-price history and energy ratings come from official registers when we can match them to this building — not from an estimate.